<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caveman Astronomy</title>
	<atom:link href="http://cavemanastronomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cavemanastronomy.com</link>
	<description>Caveman Astronomy Astro Events Telescope Settings and End of the World Predictions</description>
	<lastBuildDate>Thu, 27 Oct 2011 18:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Asteroid 2005 YU55 -like&#8221; object collides with Earth in a cosmic lightshow</title>
		<link>http://cavemanastronomy.com/2011/10/asteroid-2005-yu55-like-object-collides-with-earth-in-a-cosmic-lightshow/</link>
		<comments>http://cavemanastronomy.com/2011/10/asteroid-2005-yu55-like-object-collides-with-earth-in-a-cosmic-lightshow/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:16:46 +0000</pubDate>
		<dc:creator>cavemana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20056 YU55]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Dinosaur Killer]]></category>
		<category><![CDATA[EOW predictions]]></category>

		<guid isPermaLink="false">http://cavemanastronomy.com/?p=767</guid>
		<description><![CDATA[&#8220;Asteroid 2005 YU55 -like&#8221; object collides with Earth in a cosmic lightshow Source: Yahoo News and Space.com http://news.yahoo.com/huge-asteroid-creep-near-earth-nov-8-163202106.html &#8220;Asteroid 2005 YU55&#8242;s pass by Earth will be closest to date by an object this large that we know about in advance. &#8230; <a href="http://cavemanastronomy.com/2011/10/asteroid-2005-yu55-like-object-collides-with-earth-in-a-cosmic-lightshow/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Asteroid 2005 YU55 -like&#8221; object collides with Earth in a cosmic lightshow</p>
<p>Source: Yahoo News and Space.com<br />
<a href="http://news.yahoo.com/huge-asteroid-creep-near-earth-nov-8-163202106.html">http://news.yahoo.com/huge-asteroid-creep-near-earth-nov-8-163202106.html</a></p>
<blockquote><p>&#8220;Asteroid 2005 YU55&#8242;s pass by Earth will be closest to date by an object this large that we know about in advance. A smaller asteroid, called 2011 CQ1, actually came closer to Earth without hitting – a record-setting approach to within 3,400 miles (5,471 kilometers) — but it was not seen in advance.</p>
<p>The asteroid&#8217;s near-Earth flyby is also the first since 1976 that astronomers have known about in advance for such a large object. The next known flyby with a big space rock will occur in 2028, NASA scientists said.&#8221;</p></blockquote>
<p>Perhaps the last line of that quote should read:</p>
<p>The next known flyby with a big space rock will occur in 2028, that is of course, if we see it, unlike CQ1 and the many more that we just don&#8217;t know about.</p>
<p>If you believe that is fantasy and we have the technology to see these space rocks, consider the fact that Asteroids are named for the year they were discovered. That means: 2005 YU55 we&#8217;ve known about for about 6 years. 2011 CQ1 was only discovered this year and only after it passed near our orbit.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cavemanastronomy.com/2011/10/asteroid-2005-yu55-like-object-collides-with-earth-in-a-cosmic-lightshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Sky Shmark Sky</title>
		<link>http://cavemanastronomy.com/2011/07/dark-sky-shmark-sky/</link>
		<comments>http://cavemanastronomy.com/2011/07/dark-sky-shmark-sky/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:44:28 +0000</pubDate>
		<dc:creator>cavemana</dc:creator>
				<category><![CDATA[Dark Sky]]></category>

		<guid isPermaLink="false">http://cavemanastronomy.com/?p=753</guid>
		<description><![CDATA[Every astronomer, amateur astronomer, cosmologist, and physicist seem to have a different opinion about what a dark sky means. This may be the authoritative source on what is, and what is not dark sky in the USA.  That is, unless &#8230; <a href="http://cavemanastronomy.com/2011/07/dark-sky-shmark-sky/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cavemanastronomy.com/2011/07/dark-sky-shmark-sky/north_america_light_polution_1920x1235-120x90/" rel="attachment wp-att-754"><img class="alignleft size-full wp-image-754" title="North_America_Light_Polution_1920x1235-120x90" src="http://cavemanastronomy.com/wp-content/uploads/2011/07/North_America_Light_Polution_1920x1235-120x90.jpg" alt="Small North America Light Pollution Map" width="120" height="90" /></a>Every astronomer, amateur astronomer, cosmologist, and physicist seem to have a different opinion about what a dark sky means.</p>
<p><br />
This may be the authoritative source on what is, and what is not dark sky in the USA.  That is, unless of course, the evil axis of light-interested government factions and the shadow main stream media propagandists developed this link to obfuscate and confuse astronomers and the public at large into a false sense of security surrounding the events which are due to happen in 2012. Believe it!</p>
<p>
<a target="_blank" href="http://science.nasa.gov/science-news/science-at-nasa/2000/ast15nov_1/">http://science.nasa.gov/science-news/science-at-nasa/2000/ast15nov_1/</a>
</p>
<p>NASA.GOV has a thing or two to say about dark sky values</p>
<p>-or not&#8230;</p>
<p>Granted this is an old article, but how long has it really been since those dark sky maps have been updated anyhow?  Comments welcome.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cavemanastronomy.com/2011/07/dark-sky-shmark-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Vision Telescope Tripod Marker Lights</title>
		<link>http://cavemanastronomy.com/2011/03/night-vision-telescope-tripod-marker-lights/</link>
		<comments>http://cavemanastronomy.com/2011/03/night-vision-telescope-tripod-marker-lights/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:36:55 +0000</pubDate>
		<dc:creator>cavemana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marker lights]]></category>
		<category><![CDATA[red led lights]]></category>
		<category><![CDATA[tripod]]></category>
		<category><![CDATA[tripod lights]]></category>

		<guid isPermaLink="false">http://cavemanastronomy.com/?p=658</guid>
		<description><![CDATA[Night Vision Telescope Tripod Marker Lights. Lose a perfect alignment or astrophoto because your telescope tripod got bumped?  These night vision red spectrum marker lights might help. They&#8217;re small, emit night vision red spectrum light, and one nine volt battery will &#8230; <a href="http://cavemanastronomy.com/2011/03/night-vision-telescope-tripod-marker-lights/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--noadsense --><br />
Night Vision Telescope Tripod Marker Lights.</p>
<p>Lose a perfect alignment or astrophoto because your telescope tripod got bumped?  These night vision red spectrum marker lights might help.</p>
<p>They&#8217;re small, emit night vision red spectrum light, and one nine volt battery will keep one lit for over 50 hours. No button battery nightmares. No annoying flash. Affix them to your tripod with supplied velcro or just use rubber bands.</p>
<p><a rel="attachment wp-att-645" href="http://cavemanastronomy.com/t-shirt/caveman_lights_200x117/"><img class="aligncenter size-full wp-image-645" title="caveman_lights_200x117" src="http://cavemanastronomy.com/wp-content/uploads/2011/01/caveman_lights_200x117.jpg" alt="Night Vision Telescope Tripod Marker Lights" width="200" height="117" /></a></p>
<p>Each package contains three lights, instructions, and velcro in a small reusable plastic bag.</p>
<p>Standard 9 volt batteries not included</p>
<p style="text-align: left;"><strong>Night Vision Telescope Tripod Marker Lights $11.99</strong></p>
<form action="https://www.paypal.com/cgi-bin/webscr" enctype="application/x-www-form-urlencoded" method="post">
<div><input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="MLC9M9WZDTWZ4" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypalobjects.com/WEBSCR-640-20110306-1/en_US/i/btn/btn_cart_LG.gif" type="image" /> <img class="aligncenter" src="https://www.paypalobjects.com/WEBSCR-640-20110306-1/en_US/i/scr/pixel.gif" alt="" width="1" height="1" style="border: 0px;" /><br />
</div></form>

]]></content:encoded>
			<wfw:commentRss>http://cavemanastronomy.com/2011/03/night-vision-telescope-tripod-marker-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station Comes Together</title>
		<link>http://cavemanastronomy.com/2011/02/international-space-station-comes-together/</link>
		<comments>http://cavemanastronomy.com/2011/02/international-space-station-comes-together/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 01:36:08 +0000</pubDate>
		<dc:creator>cavemanb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[international Space stataion]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>

		<guid isPermaLink="false">http://cavemanastronomy.com/?p=539</guid>
		<description><![CDATA[  A great interactive video from usatoday.net: Parts of the ISS have been on display at the Kennedy Space Center in Florida before they were set in place / space.  http://i.usatoday.net/tech/graphics/iss_timeline/flash.htm (opens in a new window)]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_542" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-542" href="http://cavemanastronomy.com/2011/02/international-space-station-comes-together/wiki_iss/"><img class="size-thumbnail wp-image-542" src="http://cavemanastronomy.com/wp-content/uploads/2011/02/Wiki_ISS-150x107.jpg" alt="Wikipedia Image of the Internation Space Station" width="150" height="107" /></a><p class="wp-caption-text">2009 Photo of the International Space Station</p></div>
</div>
<p> </p>
<p>A great interactive video from usatoday.net: Parts of the ISS have been on display at the Kennedy Space Center in Florida before they were set in place / space. </p>
<p><a href="http://i.usatoday.net/tech/graphics/iss_timeline/flash.htm" target="_blank">http://i.usatoday.net/tech/graphics/iss_timeline/flash.htm</a> (opens in a new window)<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cavemanastronomy.com/2011/02/international-space-station-comes-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootleg Astronomy Schedule their 5th Annual Star Party</title>
		<link>http://cavemanastronomy.com/2011/02/bootleg-astronomy-schedules-their-5th-annual-star-party/</link>
		<comments>http://cavemanastronomy.com/2011/02/bootleg-astronomy-schedules-their-5th-annual-star-party/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:33:32 +0000</pubDate>
		<dc:creator>cavemana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cavemanastronomy.com/?p=526</guid>
		<description><![CDATA[Bootleg Astronomy has scheduled their fifth annual star party for June 3-5 2011. You can register directly by going to http://www.bootlegastronomy.com/ and downloading a form to complete and mail with your payment. Your registration payment of $25 includes two nights &#8230; <a href="http://cavemanastronomy.com/2011/02/bootleg-astronomy-schedules-their-5th-annual-star-party/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bootleg Astronomy has scheduled their fifth annual star party for June 3-5 2011. You can register directly by going to <a title="Download the mail-in form from Bootleg Astronomy." href="http://www.bootlegastronomy.com/" target="_blank">http://www.bootlegastronomy.com/</a> and downloading a form to complete and mail with your payment. Your registration payment of $25 includes two nights campspace at Green River State Park in Harmon Illinois. Each person registered will receive 1 door prize ticket. Raffle drawing will be held Saturday at sundown. <em>(You must be present to win.) </em> Event t-shirts are $15. Registration is limited to about 50-60 people so book your space now. Bootleg Astronomers reserve the right to refuse any registration. Online registration is available from now to May 13th for a small fee ($2.00) at <a title="Official ONLINE Bootleg Registration Page" href="http://" target="_self">http://www.CavemanAstronomy.com </a>.</p>
<p><script type="text/javascript">// <![CDATA[
//<![CDATA[
   var m3_u = (location.protocol=='https:'?'https://login.have14.us/ad240/www/delivery/ajs.php':'http://login.have14.us/ad240/www/delivery/ajs.php');
   var m3_r = Math.floor(Math.random()*99999999999);
   if (!document.MAX_used) document.MAX_used = ',';
   document.write ("<scr"+"ipt type='text/javascript' src='"+m3_u);    document.write ("?zoneid=297");    document.write ('&amp;cb=' + m3_r);    if (document.MAX_used != ',') document.write ("&amp;exclude=" + document.MAX_used);    document.write (document.charset ? '&amp;charset='+document.charset : (document.characterSet ? '&amp;charset='+document.characterSet : ''));    document.write ("&amp;loc=" + escape(window.location));    if (document.referrer) document.write ("&amp;referer=" + escape(document.referrer));    if (document.context) document.write ("&#038;context=" + escape(document.context));    if (document.mmm_fo) document.write ("&amp;mmm_fo=1");    document.write ("'><\/scr"+"ipt>");
//
// ]]&gt;</script></p><noscript><a href="http://login.have14.us/ad240/www/delivery/ck.php?n=a4fa105a&amp;cb=INSERT_RANDOM_NUMBER_HERE" target="_blank"><img src="http://login.have14.us/ad240/www/delivery/avw.php?zoneid=297&amp;cb=INSERT_RANDOM_NUMBER_HERE&amp;n=a4fa105a" alt="" style="border: 0px;" /></a></noscript><br />

]]></content:encoded>
			<wfw:commentRss>http://cavemanastronomy.com/2011/02/bootleg-astronomy-schedules-their-5th-annual-star-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Space!</title>
		<link>http://cavemanastronomy.com/2011/01/hello-world/</link>
		<comments>http://cavemanastronomy.com/2011/01/hello-world/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 01:54:37 +0000</pubDate>
		<dc:creator>cavemana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cavemanastronomy.com/?p=1</guid>
		<description><![CDATA[Caveman Astronomy Astro Events, Telescope Settings, and End of the World Predictions. More Coming Soon, Please see the About or T-shirt page.]]></description>
			<content:encoded><![CDATA[<p>Caveman Astronomy</p>
<p>Astro Events, Telescope Settings, and End of the World Predictions.</p>
<p>More Coming Soon, </p>
<p>Please see the <a href="http://cavemanastronomy.com/about">About</a> or <a title="Caveman Astronomy T-shirt" href="http://cavemanastronomy.com/t-shirt">T-shirt</a> page.</p>

]]></content:encoded>
			<wfw:commentRss>http://cavemanastronomy.com/2011/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.493 seconds -->
